Custom Query (11 matches)
Status: closed (9 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #33 | host selection interface | KathyLee | defect | high | normal | |
| #99 | let users change passwords | KathyLee | defect | normal | normal | |
| #101 | verify ssh key for new users | KathyLee | defect | normal | normal | |
| #103 | display bank history in funds | KathyLee | defect | normal | normal | |
| #105 | parallel call_synchronous for my hosts | KathyLee | defect | normal | normal | |
| #106 | check for errors in best response adjust form | KathyLee | defect | normal | normal | |
| #109 | get tycoonNav on trac pages | KathyLee | defect | normal | normal | |
| #110 | add anchor macro to trac | KathyLee | defect | lowest | normal | |
| #117 | mod_python as wsgi | KathyLee | enhancement | lowest | normal |
Status: new (2 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #70 | Ability to monitor multiple tycoon accounts owned in the same gui interface | KathyLee | enhancement | low | normal | |
| #111 | highlight hosts where bid was adjusted | KathyLee | defect | low | normal |
Note: See TracQuery
for help on using queries.
